Ready-mix Plants in Chugoku area
Looking for nearest suppliers? Here you will find a list and maps of ready-mix plants, wholesalers, precast plants and other plants by region.
To purchase our products
Please contact your nearest wholesalers or our sales offices.
To purchase ready-mix or precast products made from our cement products
Please contact your nearest wholesalers or our sales offices.
Ready-mix Plants in Chugoku area
Google Map
Note : Please use the Google Map zoom function to view the areas where markers are overlapped.
List : Ready-mix Plants in Chugoku area
Tottori area
Kanex | Tel : +81-859-25-0300, Fax : +81-859-25-0301 Manufacture commissioned to Chuo RMX |
---|---|
Chuo RMX | Tel : +81-859-25-3445, Fax : +81-859-25-3446 Mixer capacity : 3,000L x 1, Production capacity : 24,000m3 / month |
Shimane area
Aso Matsue RMX | Tel : +81-852-37-0026, Fax : +81-852-37-2439 Manufacture commissioned to Chukai Aso RMX |
---|---|
Chukai Aso RMX | Tel : +81-852-37-0026, Fax : +81-852-37-2439 Mixer capacity : 1,500L x 1, Production capacity : 18,000m3 / month Manufacturing RMX for Aso Matsue RMX and Chukai Kenzai |
Un Nan Kyodo RMX | Tel : +81-854-42-5560, Fax : +81-854-42-5382 Mixer capacity : 1,500L x 2, Production capacity : 24,000m3 / month |
Daito Kosan | Tel : +81-854-43-5111, Fax : +81-854-43-5534 Manufacturing contract with Un Nan Kyodo RMX |
Chukai Kenzai | Tel : +81-852-37-2711, Fax : +81-852-37-2712 Manufacture commissioned to Chukai Aso RMX |
Morishima Kensetsu RMX plant | Tel : +81-854-76-3527, Fax : +81-854-76-3447 Mixer capacity : 1,670L x 1, Production capacity : 30,000m3 / month |
Okayama area
Aso Okayama RMX | Tel : +81-86-428-2454, Fax : +81-86-428-2487 Mixer capacity : 2,250L x 1, Production capacity : 45,000m3 / month |
---|---|
Kakuda Kogyo | Tel : +81-865-66-2376, Fax : +81-865-66-2454 Mixer capacity : 1,500L x 2, Production capacity : 18,000m3 / month |
Kohoku RMX, Okayama Plant | Tel : +81-86-249-3322, Fax : +81-86-249-4725 Mixer capacity : 2,000L x 1, Production capacity : 24,000m3 / month |
Kohoku RMX, Kagamino Plant | Tel : +81-868-54-3900, Fax : +81-868-54-3666 Mixer capacity : 2,000L x 1, Production capacity : 24,000m3 / month |
Kohoku RMX, Kamo Plant | Tel : +81-868-42-2402, Fax : +81-868-42-3197 Mixer capacity : 1,750L x 1, Production capacity : 21,000m3 / month |
Kohoku RMX, Bizen Plant | Tel : +81-869-67-1544, Fax : +81-869-67-1344 Mixer capacity : 2,000L x 1, Production capacity : 18,000m3 / month |
Kohoku RMX, Minami Plant | Tel : +81-86-267-2100, Fax : +81-86-267-2800 Mixer capacity : 2,500L x 1, Production capacity : 30,000m3 / month |
Kohoku RMX, Mimasaka Plant | Tel : +81-868-78-0067, Fax : +81-868-78-0076 Mixer capacity : 2,500L x 1, Production capacity : 35,000m3 / month |
Yoshida Kenzai | Tel : +81-86-698-8888, Fax : +81-86-698-6868 Mixer capacity : 1,750L x 1, Production capacity : 21,000m3 / month |
Hiroshima area
Aso Hiroshima RMX | Tel : +81-82-277-5400, Fax : +81-82-277-5405 |
---|---|
Inohara Kensetsu | Tel : +81-848-46-0240, Fax : +81-848-46-2038 Mixer capacity : 2,300L x 1, Production capacity : 12,600m3 / month |
Sannama | Tel : +81-84-954-1661, Fax : +81-84-954-1724 Mixer capacity : 1,800L x 1, Production capacity : 14,000m3 / month |
Shinya Sangyo | Tel : +81-823-45-5199, Fax : +81-823-45-5192 Mixer capacity : 1,000L x 1, Production capacity : 10,000m3 / month |
Nishi Hiroshima RemiCon | Tel : +81-82-921-1410, Fax : +81-82-921-3861 Mixer capacity : 2,000L x 1, Production capacity : 24,000m3 / month |
Nishinihon RMX | Tel : +81-82-815-3151, Fax : +81-82-815-4197 Mixer capacity : 3,000L x 1, Production capacity : 36,000m3 / month |
Miyamori Sekiyuten Concrete Plant | Tel : +81-82-432-2688, Fax : +81-82-432-2967 Mixer capacity : 1,500L x 1, Production capacity : 18,000m3 / month |
Miyoshi Kenzai, RMX Plant | Tel : +81-824-53-2316, Fax : +81-824-53-2317 Mixer capacity : 1,500L x 1, Production capacity : 18,000m3 / month |
Yamaguchi area
Iwakuni Nishi RMX | Tel : +81-827-47-2566, Fax : +81-827-47-2575 Mixer capacity : 1,500L x 1, Production capacity : 18,000m3 / month |
---|---|
Ono RMX | Tel : +81-820-75-1133, Fax : +81-820-75-1244 Mixer capacity : 1,000L x 1, Production capacity : 4,000m3 / month |
Shimonoseki Kogyo, Toyota RMX Plant | Tel : +81-83-766-0206, Fax : +81-83-766-1517 Mixer capacity : 1,500L x 1, Production capacity : 12,000m3 / month |
Sekitani | Tel : +81-83-927-2526, Fax : +81-83-927-5330 Mixer capacity : 1,750L x 1, Production capacity : 24,000m3 / month |
Miyamoto Kenzai | Tel : +81-835-21-8588, Fax : +81-835-21-8885 Mixer capacity : 1,650L x 1, Production capacity : 20,000m3 / month |